top of page
BIERLIJST
Bier / Beer / Bière | Brouwerij / Brewery / Brasserie | Nieuw / New / Nouveau | Vat / Fût / Draft | Jetons / Tokens / Jetons |
---|---|---|---|---|
Belgohoho | Belgoobeer/Sint-Pieters-Leeuw | vat | ||
Black Naughty Christmas Pudding | Vleesmeester ism. Weyneshop/Edegem | New | vat | |
Bons Vœux | Dupont/Tourpes | vat | ||
Circus Winter Ale | Circus/Zwevegem | vat | ||
Cuvée Waltman | Crow Mountain ism. O.B.E.R./Essen | New | vat | |
Gouden Carolus Christmas | Anker/Mechelen | vat | ||
Hiemis Calix | Grimbergen Abbey/Grimbergen | New | vat | |
Kerstkroon 2023 | Delvaux/Neerijse | New | vat | |
Maredsous Kerst | Duvel-Moortgat/Breendonk | New | vat | |
N'Ice Chouffe | Duvel-Moortgat/Achouffe | vat | ||
Peace & Joy 2023 | Alvinne/Moen | New | vat | |
Samhain Oogstseizoen 2023 | Leysen ism. CyDraLe/Herentals | New | vat | |
Schuppenboer Winter (2023) | Nest/Oud-Turnhout | New | vat | |
Sint Bernardus Christmas Ale | St. Bernardus/Watou | vat | ||
Stille Nacht | Dolle Brouwers/Esen | vat | ||
Sweet Child O' Pine - 2023 | Crow Mountain/Essen | New | vat | |
This is not an Xmas beer | SE10/Hoboken | New | vat | |
Winterkoninck | Duvel-Moortgat/Antwerpen | vat | ||
Winterlambiek | Oud Beersel/Beersel | Box | ||
Cherry Chouffe Chaude | Duvel-Moortgat/Achouffe | Hot | ||
Hoppy Xmas | Hoppy/Neufvilles | New | Hot | |
Liefmans Glühkriek | Duvel-Moortgat/Oudenaarde | Hot | ||
Oud Beersel Glühkriek | Oud Beersel/Beersel | Hot | ||
Abbaye d'Aulne Winter Beer | Val de Sambre/Thuin | 33 | ||
Abbaye des Rocs Spéciale Noël | Abb. des Rocs/Montignies-s/Roc | 33 | ||
Angelus Spéciale Noël - 2023 | Brootcoorens/Erquelinnes | 75 | ||
Ardenne Givrée | Minne/Baillonville | 33 | ||
Arend Winter | De Ryck/Herzele | 33 | ||
Arendonker Winter | Leysen ism. Humulus/Herentals | 33 | ||
Authentique de Noël | Authentique/Blaton | 33 | ||
B.R. Noël | Demanez/Saint-Ode | 75 | ||
Baby Jesus | Verzet/Anzegem | 33 | ||
Barbe Noël | Verhaeghe/Vichte | 33 | ||
Barentsz Winter | Beerselect ism. Rimor/Sint-Denijs-Westrem | New | 33 | |
Baskwadder Winter 23-24 Rum BA | Leysen/Herentals | New | 33 | |
Bertinchamps Hiver | Bertinchamps/Gembloux | 50 | ||
Bibberende Willems | Nest ism. Willems/Oud-Turnhout | New | 33 | |
Binchoise Spéciale Noël (La) | Binchoise/Binche | 75 | ||
Black Naughty Christmas Pudding | Vleesmeester ism. Weyneshop/Edegem | New | 33 | |
Bon Reste! | Vivement Dimanche/Mouscron | 75 | ||
Bon Secours Blonde de Noël | Caulier/Péruwelz | 33 | ||
Bones Help Nobody | Tall Poppy/Edegem | 33 | ||
Brasserie Trooz Noël | Halinsart/Fraipont | New | 33 | |
Brickx Winter 2022 Edition | Brickx/Geetbets | 33 | ||
Brogne Bio.Noël.8.5 | Abbey Beer/Saint-Gérard | 33 | ||
Brune d’un Noël en Gaume | Trévires/Aarlen | New | 33 | |
BSL021 Winter beer | Saint-Lazare/Mons | 33 | ||
BSL021 Winter beer BA | Saint-Lazare/Mons | 33 | ||
BSL023 Blonde de Noël | Saint-Lazare/Mons | 75 | ||
Bush de Noël | Dubuisson/Pipaix | 33 | ||
Canaster | Glazen Toren/Erpe-Mere | 75 | ||
Cheval Godet Quadrupel Winter Beer | Belgo Sapiens/Nijvel | 33 | ||
Circus Winter Ale | Circus/Zwevegem | 33 | ||
Corsendonk Christmas Ale | Bocq ism. Corsendonk/Purnode | 33 | ||
Cuvée Meilleurs Voeux | Rulles/Rulles | 75 | ||
Cuvée Waltman | Crow Mountain ism. O.B.E.R./Essen | New | 33 | |
Dear Santa | Atrium/Marche-en-Famenne | New | 33 | |
December Flower | Eutropius ism. White Pony/Menen | 33 | ||
Delirium Christmas/Noël | Huyghe/Melle | 33 | ||
Diôle Bière de Noël - Kerstbier | Carrières/Basècles | 33 | ||
Dobbel Palm | Swinkels/Steenhuffel | 25 | ||
Donkere (Nen) | Meulekes/Lier | New | 33 | |
Drupneuze (Den) | Tseut/Oosteeklo | 33 | ||
Duits&Lauret Winterstout | Proefbr. ism. Duits & Lauret/Lochristi | 33 | ||
Elfique Winter Solstice | Elfique/Aywaille | 33 | ||
Enfant Terriple d'Hiver | Leite/Ruddervoorde | 33 | ||
Enghien d'Hiver | Silly/Silly | 33 | ||
Eternal Hibernation | Craywinckelhof ism. FoxTown/Lubbeek | New | 33 | |
Fagnes Christmas | Fagnes/Couvin | 75 | ||
Fantôme Hiver | Fantôme/Soy | 75 | ||
Flosch de Noël | Flosch/Sprimont | 33 | ||
Frileuse (La) | Cahute/Limbourg | 33 | ||
GCB XMAS | Leysen ism. Fisser/Herentals | 33 | ||
Geirn Meugen Winter | Van Renterghem/Knesselare | 75 | ||
Gingerbread Hermit (the) | Ermitage/Brussel | New | 33 | |
GlaGla | Liège/Luik | 33 | ||
Go with the snow | Hedonis/Brakel | New | 33 | |
Gordon X-Mas | Swinkels ism. John Martin/Steenhuffel | 33 | ||
Gouden Carolus Christmas | Anker/Mechelen | 75 | ||
Goutte de Noël (La) | Authentique/Blaton | 75 | ||
Grèllige (Ne) 2022 - winter beer | Vandijck/Lommel | 33 | ||
Grèllige (Ne) 2023 - winter beer | Vandijck/Lommel | 33 | ||
Grelotte (La) | Grain d'Orge/Hombourg | 33 | ||
Grimbergen Winter | Alken-Maes/Alken | 33 | ||
Halinsart Noël Blonde | Halinsart/Fraipont | 33 | ||
Halinsart Noël Brune | Halinsart/Fraipont | 33 | ||
Hellébore | Racines Carrées/Jurbise | New | 33 | |
Hellegat Winter | Pirlot ism. De Klem/Zandhoven | 33 | ||
Hibernatus | Lupulus/Bovigny | 33 | ||
HIVEResse (l') | Lesse/Eprave | 33 | ||
Hivern'ale | Rochehaut/Bouillon | 33 | ||
Ho Ho Hoppa 2022 | Craywinckelhof ism. Chapel Brewers/Lubbeek | 33 | ||
Hof Korvatunturi 2021 BA | Hofbrouwerijke/Beerzel | 33 | ||
Hof Korvatunturi 2023 BA | Hofbrouwerijke/Beerzel | New | 33 | |
Kanker kan de boom in! | Gistgeest ism De Boom in!/Antwerpen | New | 33 | |
Kapittel Winter | Leroy/Watou | 33 | ||
Kerstpater | Van den Bossche/St.-Lievens-Esse | 33 | ||
Kluiz Winter | Kluiz/Anseroeul | 75 | ||
Kompel Christmas | Proefbr. ism. Kompel/Lochristi | 33 | ||
Kribbeke Donker | Leysen ism. KWB Wiekevorst/Herentals | 33 | ||
Kribbeke Tripel | Leysen ism. KWB Wiekevorst/Herentals | 33 | ||
Leffe Biére d'HIVER/ WINTERbier | ABInbev/Leuven | 33 | ||
Leûp divine brune | Fredeber/Stembert | 33 | ||
Li Neurre Biesse D'Ivier | Val-Dieu ism. Detrembleur/Aubel | 33 | ||
Lion Xmas | Belgo Sapiens ism. Lion/Nijvel | New | 33 | |
Logt Kerst (De) | Leysen ism. De Logt/Herentals | 33 | ||
Luuve Winter bio (La) | Ferme des Loups/Trooz | New | 33 | |
Luvanium Wintertijd | Anders ism. De Vaart/Halen | 33 | ||
Luvanium Wintertijd - Rum infused | Anders ism. De Vaart/Halen | 33 | ||
Maredsous Kerst | Duvel-Moortgat/Breendonk | New | 75 | |
Mère Noël (La) | Huyghe ism. Duwac/Melle | 33 | ||
Merry Spicy & Happy Bitter | CoHop ism. Nomad Beer Project/Etterbeek | 33 | ||
Mettet Blonde Cuvée de Noël | Saint-Lazare ism. Mettet/Mons | 33 | ||
Missjënaris Christmas | Klein Kloosterke/Maaseik | New | 33 | |
Moneuse Special Winter Ale (La) | Blaugies/Blaugies | 75 | ||
N'Ice Chouffe | Duvel-Moortgat/Achouffe | 33 | ||
Noël de Silenrieux | Silenrieux/Silenrieux | 33 | ||
Nova Villa Winter Edition | Nova Villa/Neundorf | New | 33 | |
Paljas Winter whisky infused | Leite/Ruddervoorde | New | 33 | |
Peace & Joy | Alvinne/Moen | New | 33 | |
Peak Christmas | Belgium Peak/Sourbrodt | New | 75 | |
Peak Winter | Belgium Peak/Sourbrodt | 33 | ||
Père Noël | Ranke/Dottignies | 33 | ||
Père Totale | Basanina/Smetlee | 75 | ||
Pikaflor Winterbier 2021 - 2.0 | De Backer/Wetteren | 33 | ||
Pikwadrupel Winter 2023 | De Backer/Wetteren | New | 33 | |
Polar Slap | Janine ism CoHop/Etterbeek | New | 33 | |
Préaris Winter Smoke | Vliegende Paard/Beernem | New | 33 | |
Quintine de Noël | Légendes/Irchonwelz | 33 | ||
Rafale (la) | Grain d'Orge ism. Hopseidon/Hombourg | New | 33 | |
RivièreDiver | La Fluviation/Eigenbrakel | New | 33 | |
Roedolph | Bryggja ism. Vierkante Meter/Moerkerke | 33 | ||
Saint-Feuillien Cuvée de Noël | St.-Feuillien/Le Roeulx | 33 | ||
Saint-Martin Cuvée de Noël | Brunehaut/Brunehaut | 33 | ||
Sainte Nitouche Vive Noël | Croix/Beyne-Heusay | 33 | ||
Samhain Oogstseizoen 2023 | Leysen ism. CyDraLe/Herentals | New | 33 | |
Santa-Bee | Boelens/Belsele | 33 | ||
Sarazen de Noël | Deseveaux/Boussu | 33 | ||
Sarazen de Noël - bio | Deseveaux/Boussu | 33 | ||
Schuppenboer Winter 2023 | Nest/Oud-Turnhout | New | 33 | |
Sighild | Liège/Luik | 33 | ||
Sint Bernardus Christmas Ale | St. Bernardus/Watou | 75 | ||
Slaapmutske Christmas | Proefbr. ism. Slaapmutske./Lochristi | 33 | ||
Slaghmuylder Kerst | Slaghmuylder/Ninove | 33 | ||
Snouwbijs | Leysen ism. De Logt/Herentals | New | 37,5 | |
Snowlapin | Fort Lapin/Brugge | 33 | ||
Stille Nacht | Dolle Brouwers/Esen | 33 | ||
Strontketske Winter 2023-2024 | De Graal/Brakel | New | 33 | |
Sweet Child O' Pine - 2023 | Crow Mountain/Essen | 33 | ||
Take a polar bear plunge | Musketeers/Sint-Gillis-Waas | New | 33 | |
Ter Dolen Winter | Ter Dolen/Houthalen-Helchteren | 33 | ||
Tête de Mort X-Mas | Bocq/Purnode | New | 33 | |
Tongerlo Christmas | Haacht/Boortmeerbeek | 33 | ||
Tormales winter | Anders ism. Dorpsweyden/Halen | New | 33 | |
Tournay de Noël | Cazeau/Templeuve | 33 | ||
Troubadour Winter | Musketeers/Sint-Gillis-Waas | 33 | ||
Turre | Hoevebrouwers/Zottegem | 33 | ||
Val-Dieu Noël | Val-Dieu/Aubel | 33 | ||
Vals Paterke winter | St.-Canarus ism. Drankorgel/Gottem | New | 33 | |
Van Oat op Nieuw | Vleesmeester ism. Gistgeest & Weyneshop/Edegem | 33 | ||
Vapeur Cochonne de Noël | A Vapeur/Pipaix | New | 33 | |
Vicaris Winter | Dilewyns/Dendermonde | 33 | ||
Warsage Christmas | Warsage/Warsage | 75 | ||
Wènter | Toetëlèr/Hoeselt | 33 | ||
Wènter houtgerijpt | Toetëlèr/Hoeselt | 33 | ||
Winter Bie | Bie/Wakken | 33 | ||
Winter Bie | Brerik/Belsele | 33 | ||
Winter Master | De Meester/Lendelede | 33 | ||
Winter Paradox | Schockmel/Rèves | 33 | ||
Winter Zjef 2022 | Paenhuys/Nieuwkerken-Waas | 33 | ||
Winter Zjef 2023 | Paenhuys/Nieuwkerken-Waas | New | 33 | |
Winterbinkske | Ranke ism. Kerkom/Dottignies | 33 | ||
Winterhert | FloRik/Lille | 33 | ||
Winterklokje | Amburix ism. Broeder Jacob/Tongeren | 33 | ||
Winteruur | Dok's ism. Kapsuul/Asse | New | 33 | |
WNTR | Jessenhofke/Hasselt | 33 | ||
XS4M winterbier | Danny ism. XS4M/Erpe-Mere | 33 | ||
Yeti Bang | Brussels Beer Project/Brussel | New | 33 | |
Zilveren Swa Winter Special 2023 | Graal ism. Houten Valk/Brakel | New | 33 | |
2290 Kessemis | Craywinckelhof ism. Vorselazarus/Lubbeek | New | 75 | ** |
Achel Superior Winter | Achelse Kluis/Hamont-Achel | New | 75 | ** |
Arondes de Noël | Arondes/Villers-Perwin | 33 | ** | |
Baby Jesus Cognac Barrel aged | Verzet/Anzegem | 33 | ** | |
Bonne année | Dochter v/d Korenaar/Baarle-Hertog | New | 75 | ** |
Canaster Bourbon BA | Glazen Toren/Erpe-Mere | New | 75 | ** |
Canaster Whisky BA | Glazen Toren/Erpe-Mere | New | 75 | ** |
CharlesRoy Noël Cuvée MMX1 | Manufacture Urbaine/Charleroi | 75 | ** | |
Dance Away The Winter | Tall Poppy/Edegem | 75 | ** | |
Drink'in the snow | Proefbr. ism. Mikkeler/Lochristi | New | 33 | ** |
Embrasse Christmas 2023 | Dochter v/d Korenaar/Baarle-Hertog | New | 75 | ** |
Fantôme Dark Spiritus Winter Project | Fantôme/Soy | New | 75 | ** |
Houteneiken | Vissenaken/Vissenaken | 75 | ** | |
Joyeux Noël | En Stoemelings/Laken | New | 33 | ** |
Kærlighed Fall/Winter 2023 | Proefbr. ism. Mikkeler/Lochristi | New | 33 | ** |
Kerel Winter Glow Ale | VBDCK/Tielrode | New | 33 | ** |
L'esprit de Noël 2022-2023 BA | Dochter v/d Korenaar/Baarle-Hertog | 75 | ** | |
L'esprit de Noël 2023-2024 | Dochter v/d Korenaar/Baarle-Hertog | New | 75 | ** |
Middernachtzon 2022 & 23 | Vlier ism. Adept/Holsbeek | 75 | ** | |
Middernachtzon Kriek 2022 | Vlier ism. Adept/Holsbeek | 75 | ** | |
Peace & Joy Oak Aged | Alvinne/Moen | New | 75 | ** |
bottom of page